<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Sharing Blog &#187; Photo</title>
	<atom:link href="http://tech.david-cheong.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.david-cheong.com</link>
	<description>Web, Tech, Tips, Download Blog...</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WinSnap &#8211; Window snap shot creator</title>
		<link>http://tech.david-cheong.com/2009/02/winsnap-window-snap-shot-creator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=winsnap-window-snap-shot-creator</link>
		<comments>http://tech.david-cheong.com/2009/02/winsnap-window-snap-shot-creator/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:09:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.net/?p=1283</guid>
		<description><![CDATA[WinSnap is a small enhancement screen capture tools for you to cpature the screenshot and edit it. WinSnap provide the easy way for you to capture non-rectangular windows with customized and transparent backgrounds, simple and automatic canvas transformations, coloring effects, and the addition of eye-candy drop shadows. You may set the capture mode what are [...]


Related posts:<ol><li><a href='http://tech.david-cheong.com/2009/10/convert-web-site-to-pdf/' rel='bookmark' title='Permanent Link: Convert web site to PDF'>Convert web site to PDF</a> <small>HeartRails Capture is a free web service tools for you...</small></li>
<li><a href='http://tech.david-cheong.com/2009/11/zipeg-viewing-photo-in-archive-instantly/' rel='bookmark' title='Permanent Link: Zipeg &#8211; Viewing photo in archive instantly'>Zipeg &#8211; Viewing photo in archive instantly</a> <small>Zipeg is a free alternative to WinZip, WinRar, or StuffIt...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/02/winsnap-window-snap-shot-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weby Icon Set &#8211; 100 Free Icons for your blog or site</title>
		<link>http://tech.david-cheong.com/2009/02/weby-icon-set-100-free-icons-for-your-blog-or-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weby-icon-set-100-free-icons-for-your-blog-or-site</link>
		<comments>http://tech.david-cheong.com/2009/02/weby-icon-set-100-free-icons-for-your-blog-or-site/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 08:11:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.net/?p=1277</guid>
		<description><![CDATA[Weby Icon Set present you the new icon set designed by Asher Abbasi especially for IconsPedia and its readers. There are about 100 icons at the size of 64*64 pixels are ready for you to be used in your application, website, or even webblog. The icons are available in PNG, ICO and ICNS format. They [...]


Related posts:<ol><li><a href='http://tech.david-cheong.com/2009/09/changing-a-new-themes-for-my-tech-blog/' rel='bookmark' title='Permanent Link: Changing a new themes for my Tech blog'>Changing a new themes for my Tech blog</a> <small>Finally I decide and work for the new theme. After...</small></li>
<li><a href='http://tech.david-cheong.com/2009/09/nod32-antivirus-free-update-username-and-password/' rel='bookmark' title='Permanent Link: NOD32 Antivirus free update Username and password'>NOD32 Antivirus free update Username and password</a> <small>ESET delivers the fastest, most effective antivirus software with spyware...</small></li>
<li><a href='http://tech.david-cheong.com/2009/10/convert-web-site-to-pdf/' rel='bookmark' title='Permanent Link: Convert web site to PDF'>Convert web site to PDF</a> <small>HeartRails Capture is a free web service tools for you...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/02/weby-icon-set-100-free-icons-for-your-blog-or-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicReflect &#8211; Reflect your image online</title>
		<link>http://tech.david-cheong.com/2009/02/picreflect-reflect-your-image-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=picreflect-reflect-your-image-online</link>
		<comments>http://tech.david-cheong.com/2009/02/picreflect-reflect-your-image-online/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:56:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.net/?p=1256</guid>
		<description><![CDATA[PicReflect is a web tools that allow you to add the reflection to your images. It is totally free and resources saver, because many people will use the image editors tools such as Adobe Photoshop to done the job for them. This kind of software normally require a very powerful computer in order to run [...]


Related posts:<ol><li><a href='http://tech.david-cheong.com/2009/10/doing-online-servuy-with-questionform/' rel='bookmark' title='Permanent Link: Doing online servuy with Questionform'>Doing online servuy with Questionform</a> <small>Questionform is a online questionnaire application that allow you to...</small></li>
<li><a href='http://tech.david-cheong.com/2009/10/copytaste/' rel='bookmark' title='Permanent Link: CopyTaste make online sharing easy'>CopyTaste make online sharing easy</a> <small>Copy Tasteis a Google Notebook a like web application that...</small></li>
<li><a href='http://tech.david-cheong.com/2009/10/convert-web-site-to-pdf/' rel='bookmark' title='Permanent Link: Convert web site to PDF'>Convert web site to PDF</a> <small>HeartRails Capture is a free web service tools for you...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/02/picreflect-reflect-your-image-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Friendly Images &#8211; show your images to search engine spider</title>
		<link>http://tech.david-cheong.com/2009/02/seo-friendly-images-show-your-images-to-search-engine-spider/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-friendly-images-show-your-images-to-search-engine-spider</link>
		<comments>http://tech.david-cheong.com/2009/02/seo-friendly-images-show-your-images-to-search-engine-spider/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:47:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress plugin]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.net/?p=1166</guid>
		<description><![CDATA[I like to put the images in most of my blog post because I believe that with photo, it can make the post look more interesting so that can help to reader to increase the ability to understand the content better. But one of the worst thing is that the search engine spider can&#8217;t see [...]


No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/02/seo-friendly-images-show-your-images-to-search-engine-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobaPhoto &#8211; Free photo editing software</title>
		<link>http://tech.david-cheong.com/2009/02/mobaphoto-free-photo-editing-software/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobaphoto-free-photo-editing-software</link>
		<comments>http://tech.david-cheong.com/2009/02/mobaphoto-free-photo-editing-software/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:45:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.net/?p=1012</guid>
		<description><![CDATA[MobaPhoto is a freeware that allows you to create some professional looking photo galleries for your webpage. MobaPhoto also allows you to resize, crop or correct red-eyes of all your pictures very easily.  It allows you to create automatically some beautiful photo galleries and upload them on your website without having any knowledge in website [...]


Related posts:<ol><li><a href='http://tech.david-cheong.com/2009/11/zipeg-viewing-photo-in-archive-instantly/' rel='bookmark' title='Permanent Link: Zipeg &#8211; Viewing photo in archive instantly'>Zipeg &#8211; Viewing photo in archive instantly</a> <small>Zipeg is a free alternative to WinZip, WinRar, or StuffIt...</small></li>
<li><a href='http://tech.david-cheong.com/2009/09/uploading-photo-to-picasa-via-email/' rel='bookmark' title='Permanent Link: Uploading photo to Picasa via Email'>Uploading photo to Picasa via Email</a> <small>Picasa now allow you to upload the photo in the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/02/mobaphoto-free-photo-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
