<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Sharing Blog &#187; Wordpress</title>
	<atom:link href="http://tech.david-cheong.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.david-cheong.com</link>
	<description>Computer knowledge, news, product, SEO, earn money online sharing place</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Chrome Remote Desktop</title>
		<link>http://tech.david-cheong.com/2011/12/google-chrome-remote-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-chrome-remote-desktop</link>
		<comments>http://tech.david-cheong.com/2011/12/google-chrome-remote-desktop/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:58:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Remote desktop]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=4734</guid>
		<description><![CDATA[Remote desktop connections are always a great help while troubleshooting computers. By gaining access to a friend’s computer remotely you can easily understand what computer problem they are having and resolve it. Here to offer its own solution for remote desktop sharing is Google’s new tool called Chrome Remote Desktop.
&#160;
Chrome Remote Desktop is a browser [...]
Related posts:<ol>
<li><a href='http://tech.david-cheong.com/2011/03/google-chrome-release-their-new-icon/' rel='bookmark' title='Google Chrome Release their new icon'>Google Chrome Release their new icon</a> <small> Internet most fasther grown browser &#8211; Google Chrome has...</small></li>
<li><a href='http://tech.david-cheong.com/2011/12/what-does-it-take-to-get-a-job-in-google/' rel='bookmark' title='What does it take to get a job in Google'>What does it take to get a job in Google</a> <small>Working in Google is a dream for most of the...</small></li>
<li><a href='http://tech.david-cheong.com/2011/12/google-search-page-decoration-for-christmas/' rel='bookmark' title='Google search page decoration for Christmas'>Google search page decoration for Christmas</a> <small>Not sure how many of you saw the Google Christmas...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2011/12/google-chrome-remote-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Powers 50 Million Websites</title>
		<link>http://tech.david-cheong.com/2011/07/wordpress-powers-50-million-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-powers-50-million-websites</link>
		<comments>http://tech.david-cheong.com/2011/07/wordpress-powers-50-million-websites/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:04:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=2858</guid>
		<description><![CDATA[The official stats over at WordPress.com have been updated to count WordPress installations as well as WordPress.com blogs, and the total number of WordPress-powered sites has just reached a startling 50.1 million!
For comparison, that’s just a little bit less than the populations of California and Florida combined, and about 19% of all known sites on the web.
For those of you who [...]
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2011/07/wordpress-powers-50-million-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed facebook video in your blog</title>
		<link>http://tech.david-cheong.com/2010/04/embed-facebook-video-in-your-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embed-facebook-video-in-your-blog</link>
		<comments>http://tech.david-cheong.com/2010/04/embed-facebook-video-in-your-blog/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:23:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=2398</guid>
		<description><![CDATA[I just started my new blog call (Share A Video) recently and the blog is mainly use to share all the video with my reader. And the video source are mainly the video I found is intereting from other web site such as facebook, youtube, and etc.
 
But I do face a problem where facebook don&#8217;t [...]
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2010/04/embed-facebook-video-in-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Google analytics issue in Masagana Theme</title>
		<link>http://tech.david-cheong.com/2009/09/fixing-google-analytics-issue-in-masagana-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-google-analytics-issue-in-masagana-theme</link>
		<comments>http://tech.david-cheong.com/2009/09/fixing-google-analytics-issue-in-masagana-theme/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 07:34:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=2041</guid>
		<description><![CDATA[Few days back, when I try to log into my Google Analytics to check my blog status, I&#8217;m suprise that my blog is not being tracking after I change to the new Masagana WP Theme. After try out few way including deactivate and activate back the analytics plugin, reinstall the plugin, but still no luck [...]
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/09/fixing-google-analytics-issue-in-masagana-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing a new themes for my Tech blog</title>
		<link>http://tech.david-cheong.com/2009/09/changing-a-new-themes-for-my-tech-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-a-new-themes-for-my-tech-blog</link>
		<comments>http://tech.david-cheong.com/2009/09/changing-a-new-themes-for-my-tech-blog/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:20:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=1811</guid>
		<description><![CDATA[Finally I decide and work for the new theme. After about 1 year of using the old theme &#8211; TechBlue Adsense-Ready Theme, I decide and move to change for the new theme call Masagana Theme.

The theme is develop by Padd Solutions with the features of post gallery, feedburner email subscription, twitter account integration, popular posts, [...]
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/09/changing-a-new-themes-for-my-tech-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does WordPress make money?</title>
		<link>http://tech.david-cheong.com/2009/08/how-does-wordpress-make-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-wordpress-make-money</link>
		<comments>http://tech.david-cheong.com/2009/08/how-does-wordpress-make-money/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 04:02:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress plugin]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=1712</guid>
		<description><![CDATA[
How can a company like Automattic make money if they are giving away all their products (including WordPress) for free? Someone asked this question to WordPress founder Matt at WordCamp India and he surprised, at least some of us, by saying that Automattic is profitable.

Here’s how WordPress makes money according to the creator himself:

1. Blog [...]
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/08/how-does-wordpress-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 different blogging styles</title>
		<link>http://tech.david-cheong.com/2009/05/the-25-different-blogging-styles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-25-different-blogging-styles</link>
		<comments>http://tech.david-cheong.com/2009/05/the-25-different-blogging-styles/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:44:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.com/?p=1640</guid>
		<description><![CDATA[


Check out the slide show to find out which blogger are you consider as?
No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/05/the-25-different-blogging-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Scope &#8211; Tab preview for Firefox</title>
		<link>http://tech.david-cheong.com/2009/02/tab-scope-tab-preview-for-firefox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tab-scope-tab-preview-for-firefox</link>
		<comments>http://tech.david-cheong.com/2009/02/tab-scope-tab-preview-for-firefox/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:40:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Firefox plugin]]></category>

		<guid isPermaLink="false">http://tech.david-cheong.net/?p=1289</guid>
		<description><![CDATA[Tab Scope is a Opera a like tabs preview tool tips for firefox. The small pop up window will show up for the real time preview on the the tab contents.

Not only that, you may also navigate your web page within the small preview window, zoom it in and out, refresh the tab in the [...]
No related posts.]]></description>
		<wfw:commentRss>http://tech.david-cheong.com/2009/02/tab-scope-tab-preview-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

